<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>September Industry &#187; Product Design</title>
	<atom:link href="http://www.septemberindustry.co.uk/category/product-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.septemberindustry.co.uk</link>
	<description>International Journal for Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Blueroom</title>
		<link>http://www.septemberindustry.co.uk/blueroom/</link>
		<comments>http://www.septemberindustry.co.uk/blueroom/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Blueroom]]></category>

		<guid isPermaLink="false">http://www.septemberindustry.co.uk/?p=3580</guid>
		<description><![CDATA[<br />Design Blueroom in collaboration with Kadabra Produktdesign and Innovativoli. &#8220;&#8216;Blanke Ark&#8217; is a design-for-all product system for governmental elections, including voting booth, ballot box, signage system and graphic identity. Democracy gives everyone the right to be heard, but many can encounter difficulties in the voting process. &#8220;Blanke Ark&#8221; was designed to make the act of [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.septemberindustry.co.uk/images/valg1.JPG" border="0" alt="Blueroom"  title="Blueroom" /></p>
<p><img src="http://www.septemberindustry.co.uk/images/valg.jpg" border="0" alt="Blueroom"  title="Blueroom" /></p>
<p><img src="http://www.septemberindustry.co.uk/images/valg5.jpg" border="0" alt="Blueroom"  title="Blueroom" /></p>
<p><img src="http://www.septemberindustry.co.uk/images/valg2.JPG" border="0" alt="Blueroom"  title="Blueroom" /></p>
<p><img src="http://www.septemberindustry.co.uk/images/valg3.JPG" border="0" alt="Blueroom"  title="Blueroom" /></p>
<p><img src="http://www.septemberindustry.co.uk/images/valg4.JPG" border="0" alt="Blueroom"  title="Blueroom" /></p>
<p>Design <a href="http://www.blueroom.no/?p=2021" target="_blank">Blueroom</a> in collaboration with <a href="http://www.kadabra.com/" target="_blank">Kadabra Produktdesign</a> and <a href="http://www.innovativoli.no/" target="_blank">Innovativoli</a>.</p>
<blockquote><p>&#8220;&#8216;Blanke Ark&#8217; is a design-for-all product system for governmental elections, including voting booth, ballot box, signage system and graphic identity.</p>
<p>Democracy gives everyone the right to be heard, but many can encounter difficulties in the voting process. &#8220;Blanke Ark&#8221; was designed to make the act of voting available and welcoming to everyone, including groups such as wheel-chair users, visually impaired and illiterates. By focusing on these &#8220;elite users&#8221;, the voting system has been made easier and more accessible to everyone.</p>
<p>Initially the winning entry of the Norwegian States Design Competition 2008, &#8216;Blanke Ark&#8217; was developed and tested during the Norwegian Parliamentary Elections 2009, and will be launched countrywide in the Local Elections in 2011.&#8221;</p></blockquote>
<p>I&#8217;ve wanted to feature this project for quite some time now, but due to lack of large images, it was put on the back burner and subsequently forgotten about. That is, until a week ago, when I finally got round to emailing Line @ <a href="http://www.blueroom.no/?p=2021" target="_blank">Blueroom</a> requesting some nice big images and additional info as the project blurb on their website was a bit sparse on the details. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.septemberindustry.co.uk/blueroom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Max Bill x Junghans</title>
		<link>http://www.septemberindustry.co.uk/bensontrade/</link>
		<comments>http://www.septemberindustry.co.uk/bensontrade/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[BensonTrade]]></category>
		<category><![CDATA[Horloges]]></category>
		<category><![CDATA[Maxx Bill]]></category>

		<guid isPermaLink="false">http://www.septemberindustry.co.uk/?p=1446</guid>
		<description><![CDATA[<br />Sponsored by: BensonTrade Horloges A product of the Bauhaus generation, Max Bill was Walter Gropius&#8217; pupil and kindred spirit of Le Corbusier and Mies van der Rohe. Characterized by a clarity of design and precise proportions, his work as a painter, architect, sculptor, teacher and designer amply demonstrates his virtuosity as a designer and creative [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.septemberindustry.co.uk/images/maxbill.jpg" border="0" alt="Max Bill x Junghans"  title="Max Bill x Junghans" /></p>
<p><img src="http://www.septemberindustry.co.uk/images/maxbill2.jpg" border="0" alt="Max Bill x Junghans"  title="Max Bill x Junghans" /></p>
<p>Sponsored by: <a href="http://bensontrade.nl/">BensonTrade Horloges</a></p>
<p>A product of the Bauhaus generation, Max Bill was Walter Gropius&#8217; pupil and kindred spirit of Le Corbusier and Mies van der Rohe. Characterized by a clarity of design and precise proportions, his work as a painter, architect, sculptor, teacher and designer amply demonstrates his virtuosity as a designer and creative artist.</p>
<p>The work of Max Bill was a continuous balancing act between free art and applied art, between severe, reduced forms and flowing natural ones, between philosophical thinking and practical application. examining the subject of ”time” was a fascinating challenge for Max Bill, and one that occupied him for decades. </p>
<p>In 1962 Max Bill created mechanical wristwatches for <a href="http://www.junghans.de/">Junghans</a> – impressive timepieces, not only for their aesthetic design, but also their precision. these exceptional and exclusive models have been revived by Junghans with their original Max Bill design. Available exclusively at <a href="http://bensontrade.nl/horloges/max-bill">BensonTrade Horloges</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.septemberindustry.co.uk/bensontrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth</title>
		<link>http://www.septemberindustry.co.uk/commonwealth/</link>
		<comments>http://www.septemberindustry.co.uk/commonwealth/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Commonwealth]]></category>

		<guid isPermaLink="false">http://www.septemberindustry.co.uk/?p=1398</guid>
		<description><![CDATA[<br />The strange but beautiful &#8220;Casas i Carbo&#8221; by Commonwealth. Painted in John Deere Green.<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.septemberindustry.co.uk//images/commonwmain.JPG" border="0" alt="Commonwealth"  title="Commonwealth" /></p>
<p>The strange but beautiful &#8220;Casas i Carbo&#8221; by <a href="http://www.commonwealth.nu/" target="_blank">Commonwealth</a>. Painted in <a href="http://www.deere.com/" target="_blank">John Deere Green</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.septemberindustry.co.uk/commonwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Design Lab</title>
		<link>http://www.septemberindustry.co.uk/stockholm-design-lab/</link>
		<comments>http://www.septemberindustry.co.uk/stockholm-design-lab/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 09:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Askul]]></category>
		<category><![CDATA[Stockholm Design Lab]]></category>

		<guid isPermaLink="false">http://www.septemberindustry.co.uk/?p=1379</guid>
		<description><![CDATA[<br />New stationery products for Askul designed by one of Sweden&#8217;s finest design agencies — Stockholm Design Lab.<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.septemberindustry.co.uk//images/sdlamain.jpg" border="0" alt="Stockholm Design Lab"  title="Stockholm Design Lab" /></p>
<p>New stationery products for <a href="http://www.askul.co.jp/" target="_blank">Askul</a> designed by one of Sweden&#8217;s finest design agencies — <a href="http://www.stockholmdesignlab.se/" target="_blank">Stockholm Design Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.septemberindustry.co.uk/stockholm-design-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BVD</title>
		<link>http://www.septemberindustry.co.uk/bvd-2/</link>
		<comments>http://www.septemberindustry.co.uk/bvd-2/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[BVD]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.septemberindustry.co.uk/blog/?p=1018</guid>
		<description><![CDATA[<br />It&#8217;s always nice to know that a certain Swedish agency by the name of BVD, are keeping me in the loop when it comes to new work. If that wasn&#8217;t enough, they were kind enough to treat me to a plethora of high-res /images, many of which are making themselves at home over on my [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://septemberindustry.co.uk//images/bvdaskmain.jpg" border="0" alt="BVD"  title="BVD" /></p>
<p>It&#8217;s always nice to know that a certain Swedish agency by the name of <a href="http://www.bvd.se/" target="_blank">BVD</a>, are keeping me in the loop when it comes to new work. If that wasn&#8217;t enough, they were kind enough to treat me to a plethora of high-res /images, many of which are making themselves at home over on my <a href="http://www.flickr.com/photos/septemberindustry/" target="_blank">Flickr</a> (which has finally been upgraded to a pro account).<br />
Now, if that hasn&#8217;t made your day, then I don&#8217;t know what will!<br />
Pictured is a new wall clock designed for &#8220;ubiquitous&#8221; Japanese brand <a href="http://www.askul.co.jp/" target="_blank">Askul</a>, with consideration taken for the most important times during the working day – nine o&#8217;clock when people arrive, twelve o&#8217; clock when they eat lunch and five o&#8217; clock when they go home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.septemberindustry.co.uk/bvd-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

